WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION (WASSCE) FOR SCHOOL CANDIDATES, 2023
CANDIDATES TO ASSIST WITH INVESTIGATIONS INTO EXAMINATION IRREGULARITIES.
a candidate assisting with investigations into irregularities.
The underlisted candidates, who took part in the West African Senior School Certificate Examination (WASSCE) for School, 2023 and had their results withheld due to alleged involvement in examination irregularities, are kindly invited to the WAEC Regional Offices where they wrote the examination between 15th April, 2024 and 18th April, 2024. They are to be accompanied by their parents/guardians.
The invitation is to assist the Council to conclude its investigations into the alleged irregularities.
Candidates are hereby informed that their refusal to honor this invitation shall not preclude the council form making a final determination on the cases.
ACCRA
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL |
---|---|---|---|
1 | 0010175338 | OSEI ELLEN BONSU | GHANA COLLEGE SENIOR HIGH SCHOOL |
2 | 0010204172 | EWUSI BRIGHT KWESI | MANHEAN SENIOR HIGH/TECH. SCHOOL |
3 | 0010512291 | BOAKYE NANA YAW BOATENG | GOLDEN SUNBEAM COLLEGE OF SCI. & TECH. |
4 | 1010501278 | MAHAMUD RASHAD | ST. JOHN'S GRAMMAR SCHOOL |
5 | 1010501286 | MAWUNYO JOYCE | ST. JOHN'S GRAMMAR SCHOOL |
KOFORIDUA
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL |
---|---|---|---|
1 | 0020203047 | ADUBEA BEATRICE | KRABOA COALTAR PRESBY SNR HIGH/TECH. SCH |
2 | 0020203050 | AFARIBEA NANCY | KRABOA COALTAR PRESBY SNR HIGH/TECH. SCH |
3 | 0020203055 | AFFUMWAA SERAPHINE SEVOR | KRABOA COALTAR PRESBY SNR HIGH/TECH. SCH |
4 | 0020203083 | AGYEKUM REBECCA | KRABOA COALTAR PRESBY SNR HIGH/TECH. SCH |
5 | 0020203109 | AKYEA JANET | KRABOA COALTAR PRESBY SNR HIGH/TECH. SCH |
6 | 0020604601 | KYEI JEPHTER | ACHIASE SENIOR HIGH SCHOOL |
7 | 0020801578 | KWARTENG REINDOLF MARFO | ANUM PRESBY. SENIOR HIGH SCHOOL |
8 | 0021016331 | MOHAMMED ABDUL BASIT | SANKOFA SENIOR HIGH SCHOOL |
9 | 0021016338 | NEEQUAYE BENJAMIN | SANKOFA SENIOR HIGH SCHOOL |
10 | 0021310140 | KUMAH HARRIET SELASSIE | CHRISTIAN INSTITUTE OF PROFESSIONAL STUD |
11 | 0021311454 | NIMO ABIGAIL BOATEMAA | BRIGHT SENIOR HIGH SCHOOL, KUKURANTUMI |
12 | 0021503484 | TEYE GODWIN | ASESEWA SENIOR HIGH SCHOOL |
13 | 0021507265 | TASU BERNICE YAA | MODERN SENIOR HIGH SCHOOL, KPONG |
CAPE COAST
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL | |
---|---|---|---|---|
1 | 0030703284 | KOOMSON JOSEPH ATO | ENYAN DENKYIRA SENIOR HIGH/TECH. SCHOOL |
SEKONDI
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL | |
---|---|---|---|---|
1 | 0040202861 | SAM EMMANUEL PAA KWESI | BAIDOO BONSO SENIOR HIGH/TECH. SCHOOL |
KUMASI
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL | |
---|---|---|---|---|
1 | 0050110162 | AGYEMANG PRINCE YEBOAH | OPOKU WARE SENIOR HIGH SCHOOL | |
2 | 0050178005 | ABDUL MUMIN FARID | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
3 | 0050178040 | AGYEMANG FREDERICK | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
4 | 0050178051 | ALI MOHAMMED AWAL | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
5 | 0050178053 | ALORKI JANET | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
6 | 0050178081 | ASIRIFI MODESTER OSAA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
7 | 0050178082 | AWATEY MABEL | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
8 | 0050178088 | BAFFOUR AWUAH DAVID | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
9 | 0050178090 | BATSA RITA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
10 | 0050178092 | BAWU AMA RICHLOVE | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
11 | 0050178128 | HALIDU SAAKA MARIAM | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
12 | 0050178133 | ISSAH AHMED | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
13 | 0050178135 | JAM AMOS YENDUKIA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
14 | 0050178144 | KUSI ASUMADU REINDOLF | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
15 | 0050178162 | MOHAMMED MISBAWU AZUUGA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
16 | 0050178172 | NARTEY REJOYCE | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
17 | 0050178174 | NYAABA HILDA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
18 | 0050178176 | NYARKO FREDRICA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
19 | 0050178219 | OWUSU RACHEAL | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
20 | 0050178226 | SAFIANU MARUF | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
21 | 0050178227 | SAKYI KINGSLEY AKORA | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
22 | 0050178233 | SARPONG NANA YAW | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
23 | 0050178236 | SERWAA ROSE | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
24 | 0050178238 | TIRANBE LUCY SUGURU | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
25 | 0050178243 | YEBOAH AGYEMANG SYLVESTER | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
26 | 0050178260 | YAKUBU NIEMATU KANANZOE | MIGHTY ROYAL SENIOR HIGH SCHOOL,PARKOSO | |
27 | 0050303419 | KUMI JOSEPH | JACOBU SENIOR HIGH/TECH. SCHOOL | |
28 | 0050307556 | GYASI PETER KWAKU | WESLEY HIGH SCHOOL, BEKWAI-ASHANTI | |
29 | 0050605768 | OPPONG ELIJAH AMANIAMPONG AKOSAH | ADU GYAMFI SENIOR HIGH SCHOOL | |
30 | 0050605979 | YAKUBU RAUF | ADU GYAMFI SENIOR HIGH SCHOOL | |
31 | 1050605003 | ABDUL BASEER ABDULLAH | ADU GYAMFI SENIOR HIGH SCHOOL | |
32 | 1050605005 | ABDUL SHERIF RAHMAN | ADU GYAMFI SENIOR HIGH SCHOOL | |
33 | 1050605006 | ABDUL WAHAB RAFIU-PANKO | ADU GYAMFI SENIOR HIGH SCHOOL | |
34 | 1050605008 | ABDULLAH HAMDIATU | ADU GYAMFI SENIOR HIGH SCHOOL | |
35 | 1050605009 | ABDULLAI KHADIJHATU | ADU GYAMFI SENIOR HIGH SCHOOL | |
36 | 1050605010 | ABEL VIVIAN APIUW | ADU GYAMFI SENIOR HIGH SCHOOL | |
37 | 1050605011 | ABENA ADOMA | ADU GYAMFI SENIOR HIGH SCHOOL | |
38 | 1050605014 | ABOAGYE PATRICIA | ADU GYAMFI SENIOR HIGH SCHOOL | |
39 | 1050605019 | ABUGIRI EMMANUEL | ADU GYAMFI SENIOR HIGH SCHOOL | |
40 | 1050605020 | ACHEAMPOMAA VERONICA | ADU GYAMFI SENIOR HIGH SCHOOL | |
41 | 0050611299 | KORESE LUGYARI | FAST TRACK SENIOR HIGH SCHOOL, AGONA-ASH | |
42 | 0050804245 | AMPONSAH KELLY ATAA JUNIOR | ST. JEROME SENIOR HIGH SCHOOL | |
43 | 0050804317 | ARHIN JOSHUA ASIAMAH | ST. JEROME SENIOR HIGH SCHOOL | |
44 | 0051009347 | FRIMPONG FREDERICK DARKWA | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
45 | 0051009356 | GORMENA EVANS | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
46 | 0051009360 | GYAMFI PRINCE ATTA | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
47 | 0051009383 | JOHNSON JEMIMA ESI | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
48 | 0051009384 | KAMARA MICHEAL | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
49 | 0051009486 | OFOSU FRANCIS | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
50 | 0051009487 | OFOSU HANSON FRIMPONG | MORSO SENIOR HIGH TECHNICAL SCHOOL | |
51 | 0051301545 | NTI RAZAK ABDUL | NEW EDUBIASE SENIOR HIGH SCHOOL | |
52 | 0051807165 | OWUSU EMMANUEL | DWENTI COLLEGE |
SUNYANI
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL |
---|---|---|---|
1 | 0060121099 | AMOAH ROSEMOND | BONOMAN SENIOR HIGH SCHOOL |
2 | 0060123009 | ABDULAI RAHANA | SUNYANI SUCCESS CITY SENIOR HIGH SCHOOL |
3 | 0060408106 | AGYAPONG FREMAH YAA | SEFA BONSU ROYAL SENIOR HIGH SCHOOL |
4 | 0060604213 | BOATEMAA ISABELLA | NKORANMAN SENIOR HIGH SCHOOL |
5 | 0060604214 | BOATEMAA PATIENCE | NKORANMAN SENIOR HIGH SCHOOL |
6 | 0060807256 | ZUHAIRU DINGARIA SANDA | MARTIN LUTHER HEALTH TRAINING/SNR HIGH |
7 | 0060902362 | OPOKU ADJEI AFFUM | BUSUNYA SENIOR HIGH SCHOOL |
8 | 0060904255 | KABOBA DEBORAH | KWABRE SENIOR HIGH SCHOOL |
9 | 0060904259 | KANSAH MUSTAPHA | KWABRE SENIOR HIGH SCHOOL |
10 | 0060904268 | KONADU ALBERT | KWABRE SENIOR HIGH SCHOOL |
11 | 0060904274 | KUMETO NANCY | KWABRE SENIOR HIGH SCHOOL |
12 | 0060904277 | KURUWA SALOMEY | KWABRE SENIOR HIGH SCHOOL |
13 | 0060906001 | A A | ST. BENEDICT SENIOR HIGH SCHOOL |
HO
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL | |
---|---|---|---|---|
1 | 0070206243 | GYEFOUR PRINCE | MIST SENIOR HIGH SCHOOL | |
2 | 0070703256 | BAGU CYNTHIA YAWA | DZODZE PENYI SENIOR HIGH SCHOOL | |
3 | 0070704204 | DZENYO SABINE ABLA | THREE TOWN SENIOR HIGH SCHOOL |
BOLGATANGA
S/N | INDEX NO. | NAME OF CANDIDATE | NAME OF SCHOOL | |
---|---|---|---|---|
1 | 0090401161 | AGEYOOMAH MARY AZUBIRE | BOLGA GIRLS' SENIOR HIGH SCHOOL | |
2 | 0090401167 | AGURIBIRE OPHELIA | BOLGA GIRLS' SENIOR HIGH SCHOOL | |
3 | 0090401280 | AMANIBA EUNICE | BOLGA GIRLS' SENIOR HIGH SCHOOL |